Quarterly report pursuant to Section 13 or 15(d)

Equity Based Awards - Summary of Stock Option Activity (Detail)

v3.23.3
Equity Based Awards - Summary of Stock Option Activity (Detail) - 2021 Stock Plan
9 Months Ended 12 Months Ended
Sep. 30, 2023
$ / shares
shares
Dec. 31, 2022
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]    
Number of Shares, Outstanding | shares 11,922,334  
Granted | shares 0  
Exercised | shares (510,294)  
Forfeited | shares (274,760)  
Number of Shares, Outstanding | shares 11,137,280 11,922,334
Number of Shares, Options exercisable | shares 9,648,460  
Weighted-Average Exercise Price, Outstanding | $ / shares $ 2.00  
Granted | $ / shares 0  
Exercised | $ / shares 0.37  
Forfeited | $ / shares 2.12  
Weighted-Average Exercise Price, Outstanding | $ / shares 2.07 $ 2.00
Weighted-Average Exercise Price, Options exercisable | $ / shares $ 2.06  
Weighted-Average Remaining Contractual Life, Outstanding 6 years 4 months 17 days 6 years 11 months 26 days
Weighted-Average Remaining Contractual Life, exercisable 6 years 3 months 18 days