Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.23.3
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Statement of Comprehensive Income [Abstract]        
Revenue $ 20,075 $ 25,208 $ 69,614 $ 71,294
Cost of revenue 10,907 12,959 36,891 34,514
Gross profit 9,168 12,249 32,723 36,780
Operating expenses        
Sales and marketing 8,194 11,783 28,436 35,104
Research and development 9,724 10,421 30,390 31,375
General and administrative 12,202 12,873 36,450 38,094
Goodwill impairment 29,467 0 29,467 0
Total operating expenses 59,587 35,077 124,743 104,573
Loss from operations (50,419) (22,828) (92,020) (67,793)
Change in fair value of derivative liabilities (94) (448) 220 1,221
Change in fair value of contingent earnout liability (2,502) (656) (2,509) 50,982
Other expense, net (55) (39) (277) (429)
Interest expense (127) (2) (243) (11)
Interest income 1,602 1,006 4,870 1,380
Loss before income taxes (51,595) (22,967) (89,959) (14,650)
Income tax (benefit) expense (233) 3 (590) 6
Net loss $ (51,362) $ (22,970) $ (89,369) $ (14,656)
Weighted average shares outstanding - Basic 197,410,137 189,766,945 196,391,315 188,225,543
Weighted average shares outstanding - diluted 197,410,137 189,766,945 196,391,315 188,225,543
Net loss per common share - Basic $ (0.26) $ (0.12) $ (0.46) $ (0.08)
Net loss per common share - Diluted $ (0.26) $ (0.12) $ (0.46) $ (0.08)