Quarterly report pursuant to Section 13 or 15(d)

Equity Based Awards - Summary of Stock Option Activity (Detail)

v3.23.2
Equity Based Awards - Summary of Stock Option Activity (Detail) - 2021 Stock Plan [Member]
6 Months Ended 12 Months Ended
Jun. 30, 2023
$ / shares
shares
Dec. 31, 2022
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]    
Number of Shares, Outstanding | shares 11,922,334  
Granted | shares 0  
Exercised | shares (503,251)  
Forfeited | shares (238,533)  
Number of Shares, Outstanding | shares 11,180,550 11,922,334
Number of Shares, Options exercisable | shares 9,037,371  
Weighted-Average Exercise Price, Outstanding | $ / shares $ 2.00  
Granted | $ / shares 0  
Exercised | $ / shares 0.36  
Forfeited | $ / shares 2.12  
Weighted-Average Exercise Price, Outstanding | $ / shares 2.07 $ 2.00
Weighted-Average Exercise Price, Options exercisable | $ / shares $ 2.05  
Weighted-Average Remaining Contractual Life, Outstanding 6 years 7 months 20 days 6 years 11 months 26 days
Weighted-Average Remaining Contractual Life, exercisable 6 years 6 months 14 days