Quarterly report pursuant to Section 13 or 15(d)

Equity Based Awards - Summary of Stock Option Activity (Detail)

v3.22.2.2
Equity Based Awards - Summary of Stock Option Activity (Detail) - 2013 Stock Plan [Member]
9 Months Ended 12 Months Ended
Sep. 30, 2022
$ / shares
shares
Dec. 31, 2021
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]    
Number of Shares, Outstanding | shares 15,929,479  
Granted | shares 0  
Exercised | shares (1,708,818)  
Forfeited | shares (1,834,604)  
Number of Shares, Outstanding | shares 12,386,057 15,929,479
Number of Shares, Options exercisable | shares 8,023,339  
Weighted-Average Exercise Price, Outstanding | $ / shares $ 1.81  
Granted | $ / shares 0  
Exercised | $ / shares 1.22  
Forfeited | $ / shares 2.14  
Weighted-Average Exercise Price, Outstanding | $ / shares 1.97 $ 1.81
Weighted-Average Exercise Price, Options exercisable | $ / shares $ 1.87  
Weighted-Average Remaining Contractual Life, Outstanding 7 years 2 months 8 days 8 years 8 months 15 days
Weighted-Average Remaining Contractual Life, exercisable 6 years 11 months 8 days