Quarterly report pursuant to Section 13 or 15(d)

Equity Based Awards - Summary of Stock Option Activity (Detail)

v3.22.2
Equity Based Awards - Summary of Stock Option Activity (Detail) - 2013 Stock Plan [Member]
6 Months Ended 12 Months Ended
Jun. 30, 2022
$ / shares
shares
Dec. 31, 2021
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]    
Number of Shares, Outstanding | shares 15,929,479  
Granted | shares 0  
Exercised | shares (1,386,548)  
Forfeited | shares (1,612,180)  
Number of Shares, Outstanding | shares 12,930,751 15,929,479
Number of Shares, Options exercisable | shares 7,722,203  
Weighted-Average Exercise Price, Outstanding | $ / shares $ 1.81  
Granted | $ / shares 0  
Exercised | $ / shares 1.08  
Forfeited | $ / shares 2.14  
Weighted-Average Exercise Price, Outstanding | $ / shares 1.97 $ 1.81
Weighted-Average Exercise Price, Options exercisable | $ / shares $ 1.85  
Weighted-Average Remaining Contractual Life, Outstanding 7 years 5 months 15 days 8 years 8 months 15 days
Weighted-Average Remaining Contractual Life, exercisable 7 years 2 months 4 days